JBMO-SL 2015 C3
- Answer
ALB
Positive integers are put into the following table
| 1 | 3 | 6 | 10 | 15 | 21 | 28 | 36 | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 9 | 14 | 20 | 27 | 35 | 44 | ||
| 4 | 8 | 13 | 19 | 26 | 34 | 43 | 53 | ||
| 7 | 12 | 18 | 25 | 33 | 42 | ||||
| 11 | 17 | 24 | 32 | 41 | |||||
| 16 | 23 | ||||||||
Find the number of the line and column where the number 2015 stays.
Dataset text NuminaMath olympiads. Quoted with source.
Show the answer
2, 62
Solutions
No solution is on olymmath yet. Official and human solutions come first when they arrive. AI solutions come after them, with a label.